Umwelt
The catalog contains 353 items. Drop search results and show the complete catalog.
| No. |
Description Short title |
Price EUR |
|
|---|---|---|---|
| 12735DB | Muthu, Microplastic Pollution. | 16,-- | ![]() |
| 4158CB | Muthu, Quantification of Sustainability Indicators in the Food Sector. | 19,-- | ![]() |
| 12045DB | Muthu, Social Life Cycle Assessment. | 12,-- | ![]() |
| 9657GB | Naeem, Contaminants in Agriculture. | 22,-- | ![]() |
| 35121AB | Nair, Combating Global Warming. | 19,-- | ![]() |
| 7064FB | Nair, Intelligent Soil Management for Sustainable Agriculture. | 22,-- | ![]() |
| 5050CB | Nath, Water and Sanitation in the new millennium. | 49,-- | ![]() |
| 43795HB | Naushad, Green Methods for Wastewater Treatment. | 18,-- | ![]() |
| 2265MB | Negm, Egyptian Coastal Lakes and Wetlands.Part II. | 29,-- | ![]() |
| 34237AB | Negm, Grand Ethiopian Renaissance Dam Versus Aswan High Dam. | 30,-- | ![]() |
|
Entries 201–210 of 353
|
|||


